Police Activity
Emergency 9-1-1 Calls for Service | 117,409* | 108,830 | 107,235 | 106,987 |
Citations | 18,404 | 19,268 | 20,012 | 15,384 |
Arrests | 3,778 | 3,937 | 3,136 | 3,279 |
*An issue with the reporting system was discovered which caused under reporting by 20-30%.
Updated 04-03-2020
Personnel
Ra
Chief | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Deputy Chief | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Captains | 6 | 0 | 4 | 2 | 0 | 0 | 6 | 0 |
Lieutenants | 16 | -3 | 11 | 2 | 0 | 0 | 13 | 0 |
Sergeants | 32 | 0 | 24 | 6 | 1 | 1 | 31 | 1 |
Corporal | 12 | -2 | 9 | 1 | 0 | 0 | 9 | 1 |
Master Police Officer | N/A | N/A | 9 | 1 | 1 | 0 | 10 | 1 |
Senior Police Officers | N/A
| N/A | 45 | 4 | 0 | 0 | 41 | 8 |
Officer First Class | N/A
| N/A | 27 | 2 | 1 | 1 | 30 | 1 |
Police Officers | 184 | -32 | 45 | 9 | 6 | 1 | 37 | 15 |
Non-Sworn Personnel | 66 | -4 | 45 | 13 | 3 | 1 | 9 | 50 |
School Crossing Guards | 33 | -8 | 8 | 17 | 0 | 0 | 5 | 20 |
TOTAL | 320 | -41 | 221 | 42 | 12 | 4 | 202 | 77 |
Updated 01-24-2020
Crime Rates and Trends
Murder | 4 | 6 | 7 | 6 |
Rape | 53 | 57 | 54 | 59 |
Robbery | 163 | 123 | 136 | 128 |
Agg Assault | 313 | 333 | 314* | 359 |
Burglary | 822 | 683 | 653 | 664 |
Larceny - Total | 3,054 | 3,017 | 3,382 | 3,240 |
Vehicle Theft | 224 | 230 | 285 | 238 |
Total | 4,633 | 4,449 | 4,831 | 4,694 |
Data updated: 04-03-2020
Police Pursuits and Use of Force
Police Pursuits | 22 | 40 | 10 | 17 |
Total Use of Force | 226 | 264 | 297 | 283 |
Firearm Presented | 53 | 84 | 109 | 105 |
Compliance / Tools | 44 | 22 | 38 | 7
|
Hard Control / Strikes | 6 | 18 | 18 | 7
|
Soft Control / Empty Hands | 142 | 152 | 185 | 183
|
Impact Weapon | 17 | 1 | 2 | 0
|
Lethal Force | 1 | 1 | 0 | 14*
|
Stop Sticks | 3 | 9 | 3 | 1 |
Taser Presentation
| | 55 | 69 | 41 |
Taser Deployed
| | 39 | 26 | 39 |
*Data reflects total number of officers who used lethal force. In 2019, there were only 6 incidents in which officers used lethal force.
Data updated: 07-17-2020
Training
Total Hours | 31,772 | 36,930 | 36,775 |
Data updated 03-01-19
Professional Standards
Service Complaints | 43* | 42 | 36 | 36 |
Policy Violation Complaints | 3 | 1 | 7 | 19 |
Criminal Violation Complaints | 0 | 0 | 5 | 4 |
Use of Force Complaints | 3 | 5 | 4 | 3 |
Bias-Based Complaints | 1 | 2 | 2 | 2 |
TOTAL COMPLAINTS | 50 | 50 | 54 | 64 |
*An increase in service complaints was noted due to policy change on how these types of complaints were recorded.
Data updated 07-17-2020
Unfounded | 42* | 14 | 16 | 20 |
Sustained | 4 | 5 | 9 | 18 |
Not Sustained | 1 | 4 | 6 | 7 |
Exonerated | 1 | 31 | 23 | 19 |
Open Investigation | N/A | N/A | N/A | N/A |
TOTAL | 48 | 54 | 54 | 64 |
*An increase in unfounded service complaints was noted due to policy change on how these types of complaints were recorded
**The yearly totals may not reflect the totals of previously reported numbers due to a review by Internal Affairs correcting the status to reflect final outcomes of completed investigations.
Data updated 07-17-2020
Behavior and Discipline
*2017 reported numbers indicate year to date and are not final
Suspensions | 3 | 4 | 1 | 1 |
Demotions | 0 | 0 | 0 | 0 |
Terminations | 2 | 2 | 9 | 3 |
Data Updated 07-17-2020