COVID-19 Vaccine Information

COVID-19 Testing Information

29,752 Positive Cases Confirmed in Athens-Clarke County, 233 Deaths as of October 1, 2022

The state Georgia Department of Public Health (DPH) case tracker (https://dph.georgia.gov/covid-19-daily-status-report) confirms 29,752 positive cases of Coronavirus Disease 2019 (COVID-19), including 233 deaths, in Athens-Clarke County as of September 1, 2022. For more details and statistics, visit the DPH daily status report website.

These are cumulative positive cases total since February 25, 2020. For reference, numbers from the beginning of each month:

  • October 1, 2022 - 29,752
  • September 1, 2022 - 29,367
  • August 1, 2022 - 28,393
  • July 1, 2022 - 27,453
  • June 1, 2022 - 26,707
  • May 1, 2022 - 26,278
  • April 1, 2022 - 26,176
  • March 1, 2022 - 26,034
  • February 1, 2022 - 25,374
  • January 1, 2022 - 19,566
  • December 1, 2021 - 17,672
  • November 1, 2021 - 17,392
  • October 1, 2021 - 16,993
  • September 1, 2021 - 15,280
  • August 1, 2021 - 13,291
  • July 1, 2021 - 12,951
  • June 1, 2021 - 12,893
  • May 1, 2021 - 12,752
  • April 1, 2021 - 12,436
  • March 1, 2021 - 12,003
  • February 1, 2021 - 11,162
  • January 1, 2021 - 8,580
  • December 1, 2020 - 6,723
  • November 1, 2020 - 5,872
  • October 1, 2020 - 5,121
  • September 1, 2020 - 3,082
  • August 1, 2020 - 1,694
  • July 1, 2020 - 574
  • June 1, 2020 - 293
  • May 1, 2020 - 155
  • April 1, 2020 - 54
  • March 1, 2020 - 4

Note that numbers are indicated as reported around the first of each month. Numbers are not updated later in the month for any data corrections, but would be reflected in the next month's count.

The Daily Status Report is updated once daily at 3:00 PM to allow time to process and validate laboratory and case reports. If you view the data, please be sure to check the area showing the definitions of the information presented. Some, such as "hospitalizations," have different meanings than what may be expected.

Weekly update of COVID-19 cases, hospitalizations, and deaths in Athens-Clarke County