- Home
- Departments
- Departments & Offices I - Z
- Transit
- Routes & Fares
- Routes by Number
- Route 2 - East Athens / Nellie B
Route 2 - East Athens / Nellie B
NOTE: Saturday & Sunday evening rides are on-demand from 6:45 pm until 10 pm. Use the Uber app or call 706.613.3434 to schedule.
ATTN MOBILE USERS: Scroll left to view the entire timetable.
Departs
|
> >
|
|
|
|
|
> >
|
Arrives
|
---|---|---|---|---|---|---|---|
MMTC |
Chicopee
|
Nellie & Cone
|
Cook & Martin | Nellie & Cone | Health Center | Chicopee | MMTC |
6:15am | 6:17am | 6:22am | 6:26am | 6:29am | 6:32am | 6:38am | 6:2am |
7:15am | 7:17am | 7:22am | 7:26am | 7:29am | 7:32am | 7:38am | 7:42am |
8:15am | 8:17am | 8:22am | 8:26am | 8:29am | 8:32am | 8:38am | 8:42am |
9:15am | 9:17am | 9:22am | 9:26am | 9:29am | 9:32am | 9:38am | 9:42am |
10:15am | 10:17am | 10:22am | 10:26am | 10:29am | 10:32am | 10:38am | 10:42am |
11:15am | 11:17am | 11:22am | 11:26am | 11:29am | 11:32am | 11:38am | 11:42am |
12:15pm | 12:17pm | 12:22pm | 12:26pm | 12:29pm | 12:32pm | 12:38pm | 12:42pm |
1:15pm | 1:17pm | 1:22pm | 1:26pm | 1:29pm | 1:32pm | 1:38pm | 1:42pm |
2:15pm | 2:17pm | 2:22pm | 2:26pm | 2:29pm | 2:32pm | 2:38pm | 2:42pm |
3:15pm | 3:17pm | 3:22pm | 3:26pm | 3:29pm | 3:32pm | 3:38pm | 3:42pm |
4:15pm | 4:17pm | 4:22pm | 4:26pm | 4:29pm | 4:32pm | 4:38pm | 4:42pm |
5:15pm | 5:17pm | 5:22pm | 5:26pm | 5:29pm | 5:32pm | 5:38pm | 5:42pm |
6:15pm | 6:17pm | 6:22pm | 6:26pm | 6:29pm | 6:32pm | 6:38pm | 6:42pm |
6:45pm | 6:47pm | 6:52pm | 6:56pm | 7:01pm | 7:04pm | 7:10pm | 7:13pm |
7:45pm | 7:47pm | 7:52pm | 7:56pm | 8:01pm | 8:04pm | 8:10pm | 8:13pm |
8:45pm | 8:47pm | 8:52pm | 8:56pm | 9:01pm | 9:04pm | 9:10pm | 9:13pm |
Departs
|
> >
|
|
|
|
|
> >
|
Arrives
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
MMTC |
Chicopee
|
Nellie & Cone
|
Cook & Martin | Nellie & Cone | Health Center | Chicopee | MMTC | ||||
7:17am | 7:22am | 7:26am | 7:29am | 7:32am | 7:38am | 7:42am | |||||
8:15am | 8:17am | 8:22am | 8:26am | 8:29am | 8:32am | 8:38am | 8:42am | ||||
9:15am | 9:17am | 9:22am | 9:26am | 9:29am | 9:32am | 9:38am | 9:42am | ||||
10:15am | 10:17am | 10:22am | 10:26am | 10:29am | 10:32am | 10:38am | 10:42am | ||||
11:15am | 11:17am | 11:22am | 11:26am | 11:29am | 11:32am | 11:38am | 11:42am | ||||
12:15pm | 12:17pm | 12:22pm | 12:26pm | 12:29pm | 12:32pm | 12:38pm | 12:42pm | ||||
1:15pm | 1:17pm | 1:22pm | 1:26pm | 1:29pm | 1:32pm | 1:38pm | 1:42pm | ||||
2:15pm | 2:17pm | 2:22pm | 2:26pm | 2:29pm | 2:32pm | 2:38pm | 2:42pm | ||||
3:15pm | 3:17pm | 3:22pm | 3:26pm | 3:29pm | 3:32pm | 3:38pm | 3:42pm | ||||
4:15pm | 4:17pm | 4:22pm | 4:26pm | 4:29pm | 4:32pm | 4:38pm | 4:42pm | ||||
5:15pm | 5:17pm | 5:22pm | 5:26pm | 5:29pm | 5:32pm | 5:38pm | 5:42pm | ||||
6:15pm | 6:17pm | 6:22pm | 6:26pm | 6:29pm | 6:32pm | 6:38pm | 6:42pm | ||||
NOTE: Weekend evening schedule is on-demand from 6:45 pm until 11pm. Call 706.613.3434 to schedule your ride |