Route 12 - Riverbend

UGA ARCH TATE CENTER ADERHOLD HALL OB REDLANDS APTS ADERHOLD HALL IB MEMORIAL HALL UGA ARCH
6:40 AM 6:45 AM 6:51 AM 7:00 AM 7:10 AM 7:16 AM 7:19 AM
7:07 AM 7:12 AM 7:18 AM 7:27 AM 7:37 AM 7:43 AM 7:46 AM
7:34 AM 7:39 AM 7:45 AM 7:55 AM 8:07 AM 8:15 AM 8:19 AM
8:01 AM 8:06 AM 8:12 AM 8:21 AM 8:31 AM 8:37 AM 8:40 AM
8:28 AM 8:33 AM 8:39 AM 8:49 AM 9:01 AM 9:09 AM 9:13 AM
8:55 AM 9:02 AM 9:08 AM 9:18 AM 9:30 AM 9:38 AM 9:42 AM
9:22 AM 9:29 AM 9:36 AM 9:46 AM 9:57 AM 10:05 AM 10:08 AM
9:49 AM 9:55 AM 10:02 AM 10:11 AM 10:22 AM 10:30 AM 10:33 AM
10:16 AM 10:22 AM 10:28 AM 10:36 AM 10:47 AM 10:54 AM 10:57 AM
10:43 AM 10:49 AM 10:55 AM 11:03 AM 11:14 AM 11:21 AM 11:24 AM
11:10 AM 11:18 AM 11:25 AM 11:33 AM 11:44 AM 11:51 AM 11:54 AM
11:37 AM 11:44 AM 11:50 AM 12:00 PM 12:13 PM 12:21 PM 12:25 PM
12:04 PM 12:11 PM 12:18 PM 12:27 PM 12:38 PM 12:47 PM 12:51 PM
12:31 PM 12:38 PM 12:44 PM 12:55 PM 1:05 PM 1:12 PM 1:16 PM
12:58 PM 1:04 PM 1:10 PM 1:18 PM 1:29 PM 1:39 PM 1:43 PM
1:25 PM 1:32 PM 1:39 PM 1:49 PM 1:59 PM 2:06 PM 2:10 PM
1:52 PM 1:59 PM 2:06 PM 2:16 PM 2:26 PM 2:33 PM 2:38 PM
2:19 PM 2:25 PM 2:31 PM 2:42 PM 2:51 PM 2:58 PM 3:01 PM
2:46 PM 2:54 PM 3:02 PM 3:12 PM 3:22 PM 3:28 PM 3:31 PM
3:13 PM 3:19 PM 3:25 PM 3:34 PM 3:47 PM 3:54 PM 3:58 PM
3:40 PM 3:49 PM 3:56 PM 4:06 PM 4:16 PM 4:23 PM 4:29 PM
4:07 PM 4:14 PM 4:20 PM 4:31 PM 4:42 PM 4:46 PM 4:52 PM
4:34 PM 4:41 PM 4:47 PM 4:58 PM 5:09 PM 5:13 PM 5:19 PM
5:01 PM 5:07 PM 5:13 PM 5:24 PM 5:36 PM 5:42 PM 5:45 PM
5:28 PM 5:35 PM 5:41 PM 5:52 PM 6:04 PM 6:10 PM 6:13 PM
5:55 PM 6:02 PM 6:08 PM 6:19 PM 6:31 PM 6:37 PM 6:40 PM
6:22 PM 6:29 PM 6:35 PM 6:46 PM 6:58 PM 7:04 PM 7:07 PM
6:49 PM 6:56 PM 7:02 PM 7:13 PM 7:25 PM 7:31 PM 7:34 PM
7:16 PM 7:23 PM 7:29 PM 7:40 PM 7:52 PM 7:58 PM 8:01 PM
7:43 PM 7:50 PM 7:56 PM 8:07 PM 8:19 PM 8:25 PM 8:28 PM
8:10 PM 8:17 PM 8:23 PM 8:34 PM 8:46 PM 8:52 PM 8:55 PM
8:37 PM 8:44 PM 8:50 PM 9:01 PM 9:13 PM 9:19 PM 9:22 PM
UGA ARCH TATE CENTER ADERHOLD HALL OB REDLANDS APTS ADERHOLD HALL IB MEMORIAL HALL UGA ARCH
6:40 AM 6:45 AM 6:51 AM 7:00 AM 7:10 AM 7:16 AM 7:19 AM
7:34 AM 7:39 AM 7:45 AM 7:55 AM 8:07 AM 8:15 AM 8:19 AM
8:28 AM 8:33 AM 8:39 AM 8:49 AM 9:01 AM 9:09 AM 9:13 AM
9:22 AM 9:29 AM 9:36 AM 9:46 AM 9:57 AM 10:05 AM 10:08 AM
10:16 AM 10:22 AM 10:28 AM 10:36 AM 10:47 AM 10:54 AM 10:57 AM
11:10 AM 11:18 AM 11:25 AM 11:33 AM 11:44 AM 11:51 AM 11:54 AM
12:04 PM 12:11 PM 12:18 PM 12:27 PM 12:38 PM 12:47 PM 12:51 PM
12:58 PM 1:04 PM 1:10 PM 1:18 PM 1:29 PM 1:39 PM 1:43 PM
1:52 PM 1:59 PM 2:06 PM 2:16 PM 2:26 PM 2:33 PM 2:38 PM
2:46 PM 2:54 PM 3:02 PM 3:12 PM 3:22 PM 3:28 PM 3:31 PM
3:40 PM 3:49 PM 3:56 PM 4:06 PM 4:16 PM 4:23 PM 4:29 PM
4:34 PM 4:41 PM 4:47 PM 4:58 PM 5:09 PM 5:13 PM 5:19 PM
5:28 PM 5:35 PM 5:41 PM 5:52 PM 6:04 PM 6:10 PM 6:13 PM
6:22 PM 6:29 PM 6:35 PM 6:46 PM 6:58 PM 7:04 PM 7:07 PM
7:16 PM 7:23 PM 7:29 PM 7:40 PM 7:52 PM 7:58 PM 8:01 PM
8:10 PM 8:17 PM 8:23 PM 8:34 PM 8:46 PM 8:52 PM 8:55 PM