Route 27 - Barnett Shoals / Cedar Shoals 

NOTE: Saturday & Sunday evening rides are on-demand from 6:45 pm until 10 pm. 
Use the Uber app or call 706.613.3434 to schedule.


ATTN MOBILE USERS: Scroll left to view the entire timetable.

Departs > > > > Arrives
MMTC UGA Library Williams & Oconee Gaines Schl & Cedar Schoals Walmart Whit Davis & Cedar Shoals Gaines Schl & Barnett Shoals Barnett Shoals & Lexington Williams & Oconee UGA Library MMTC
--- --- --- --- 6:10am 6:14am 6:20am 6:25am 6:30am 6:30am 6:35am
6:45am 6:50am 6:52am 6:58am 7:10am 7:14am 7:20am 7:25am 7:30am 7:30am 7:35am
7:45am 7:50am 7:52am 7:58am 8:10am 8:14am 8:20am 8:25am 8:30am 8:30am 8:35am
8:45am 8:50am 8:52am 8:58am 9:10am 9:14am 9:20am 9:25am 9:30am 9:30am 9:35am
9:45am 9:50am 9:52am 9:58am 10:10am 10:14am 10:20am 10:25am 10:30am 10:30am 10:35am
10:45am 10:50am 10:52am 10:58am 11:10am 11:14am 11:20am 11:25am 11:30am 11:30am 11:35am
11:45am 11:50am 11:52am 11:58am 12:10pm 12:14pm 12:20pm 12:25pm 12:30pm 12:30pm 12:35pm
12:45pm 12:50pm 12:52pm 12:58pm 1:10pm 1:14pm 1:20pm 1:25pm 1:30pm 1:30pm 1:35pm
1:45pm 1:50pm 1:52pm 1:58pm 2:10pm 2:14pm 2:20pm 2:25pm 2:30pm 2:30pm 2:35pm
2:45pm 2:50pm 2:52pm 2:58pm 3:10pm 3:14pm 3:20pm 3:25pm 3:30pm 3:30pm 3:35pm
3:45pm 3:50pm 3:52pm 3:58pm 4:10pm 4:14pm 4:20pm 4:25pm 4:30pm 4:30pm 4:35pm
4:45pm 4:50pm 4:52pm 4:58pm 5:10pm 5:14pm 5:20pm 5:25pm 5:30pm 5:30pm 5:35pm
5:45pm 5:50pm 5:52pm 5:58pm 6:10pm 6:14pm 6:20pm 6:25pm 6:30pm 6:30pm 6:35pm
6:45pm 6:50pm 6:52pm 6:58pm 7:10pm 7:14pm 7:20pm 7:25pm 7:30pm 7:30pm 7:35pm
7:45pm 7:50pm 7:52pm 7:58pm 8:10pm 8:14pm 8:20pm 8:25pm 8:30pm 8:30pm 8:35pm
8:45pm 8:50pm 8:52pm 8:58pm 9:10pm 9:14pm 9:20pm 9:25pm 9:30pm 9:30pm 9:35pm
Departs > > > > Arrives
MMTC UGA Library Williams & Oconee Gaines Schl & Cedar Schoals Walmart Whit Davis & Cedar Schoals Boulder Trail Gaines Schl & Barnett Schoals Barnett Schoals & Lexington Williams & Oconee UGA Library MMTC
7:45am 7:50am 7:52am 7:58am 8:10am 8:14am 8:20am 8:25am 8:30am 8:32am 8:35am 8:40am
8:45am 8:50am 8:52am 8:58am 9:10am 9:14am 9:20am 9:25am 9:30am 9:32am 9:35am 9:40am
9:45am 9:50am 9:52am 9:58am 10:10am 10:14am 10:20am 10:25am 10:30am 10:32am 10:35am 10:40am
10:45am 10:50am 10:52am 10:58am 11:10am 11:14am 11:20am 11:25am 11:30am 11:32am 11:35am 11:40am
11:45am 11:50am 11:52am 11:58am 12:10pm 12:14pm 12:20pm 12:25pm 12:30pm 12:32pm 12:35pm 12:40pm
12:45pm 12:50pm 12:52pm 12:58pm 1:10pm 1:14pm 1:20pm 1:25pm 1:30pm 1:32pm 1:35pm 1:40pm
1:45pm 1:50pm 1:52pm 1:58pm 2:10pm 2:14pm 2:20pm 2:25pm 2:30pm 2:32pm 2:35pm 2:40pm
2:45pm 2:50pm 2:52pm 2:58pm 3:10pm 3:14pm 3:20pm 3:25pm 3:30pm 3:32pm 3:35pm 3:40pm
3:45pm 3:50pm 3:52pm 3:58pm 4:10pm 4:14pm 4:20pm 4:25pm 4:30pm 4:32pm 4:35pm 4:40pm
4:45pm 4:50pm 4:52pm 4:58pm 5:10pm 5:14pm 5:20pm 5:25pm 5:30pm 5:32pm 5:35pm 5:40pm
5:45pm 5:50pm 5:52pm 5:58pm 6:10pm 6:14pm 6:20pm 6:25pm 6:30pm 6:32pm 6:35pm 6:40pm
NOTE: Weekend evening schedule is on-demand from 6:45 pm until 11pm. Call 706.613.3434 to schedule your ride