Route 27 - Barnett Shoals / Cedar Shoals-30 minute weekday service

System change effective January 12th, 2026. 

   MMTC    OCONEE ST. PARK & RIDE GAINES/BARNETT SHOALS WALMART GAINES/BARNETT SHOALS OCONEE ST. PARK & RIDE    MMTC   
5:45 AM 5:51 AM 5:56 AM 6:10 AM 6:17 AM 6:23 AM 6:36 AM
6:45 AM 6:51 AM 6:56 AM 8:10 AM 7:17 AM 7:23 AM 7:36 AM
7:15 AM 7:22 AM 7:27 AM 7:40 AM 7:47 AM 7:54 AM 8:06 AM
7:45 AM 7:52 AM 7:57 AM 8:10 AM 8:17 AM 8:24 AM 8:37 AM
8:15 AM 8:22 AM 8:27 AM 8:40 AM 8:47 AM 8:54 AM 9:07 AM
8:45 AM 8:55 AM 9:01 AM 9:10 AM 9:17 AM 9:24 AM 9:37 AM
9:15 AM 9:23 AM 9:29 AM 9:40 AM 9:47 AM 9:54 AM 10:07 AM
9:45 AM 9:53 AM 9:58 AM 10:10 AM 10:17 AM 10:24 AM 10:36 AM
10:15 AM 10:22 AM 10:27 AM 10:40 AM 10:46 AM 10:52 AM 11:05 AM
10:45 AM 10:52 AM 10:57 AM 11:10 AM 11:17 AM 11:24 AM 11:36 AM
11:15 AM 11:22 AM 11:27 AM 11:40 AM 11:47 AM 11:54 AM 12:06 PM
11:45 AM 11:54 AM 11:59 AM 12:10 PM 12:17 PM 12:24 PM 12:37 PM
12:15 PM 12:24 PM 12:29 PM 12:40 PM 12:47 PM 12:54 PM 1:07 PM
12:45 PM 12:54 PM 12:59 PM 1:10 PM 1:17 PM 1:24 PM 1:37 PM
1:15 PM 1:22 PM 1:27 PM 1:40 PM 1:47 PM 1:54 PM 2:08 PM
1:45 PM 1:53 PM 1:58 PM 2:10 PM 2:17 PM 2:24 PM 2:37 PM
2:15 PM 2:22 PM 2:27 PM 2:40 PM 2:47 PM 2:54 PM 3:10 PM
2:45 PM 2:54 PM 2:59 PM 3:10 PM 3:17 PM 3:25 PM 3:39 PM
3:15 PM 3:23 PM 3:28 PM 3:40 PM 3:48 PM 3:56 PM 4:12 PM
3:45 PM 3:52 PM 3:57 PM 4:10 PM 4:18 PM 4:26 PM 4:40 PM
4:15 PM 4:25 PM 4:31 PM 4:40 PM 4:47 PM 4:54 PM 5:10 PM
4:45 PM 4:53 PM 4:59 PM 5:10 PM 5:17 PM 5:24 PM 5:38 PM
5:15 PM 5:26 PM 5:32 PM 5:42 PM 5:49 PM 5:55 PM 6:09 PM
5:45 PM 5:52 PM 5:58 PM 6:10 PM 6:17 PM 6:24 PM 6:37 PM
6:45 PM 6:50 PM 6:59 PM 7:10 PM 7:17 PM 7:24 PM 7:30 PM
7:45 PM 7:50 PM 7:59 PM 8:10 PM 8:17 PM 8:24 PM 8:29 PM
8:45 PM 8:50 PM 8:57 PM 9:10 PM 9:18 PM 9:23 PM 9:28 PM
   MMTC    OCONEE ST.
PARK & RIDE
GAINES/BARNETT SHOALS WALMART GAINES/BARNETT SHOALS OCONEE ST.
PARK & RIDE
   MMTC   
7:45 AM 7:52 AM 7:58 AM 8:08 AM 8:17 AM 8:23 AM 8:29 AM
8:45 AM 8:51 AM 8:57 AM 9:08 AM 9:18 AM 9:24 AM 9:31 AM
9:45 AM 9:51 AM 9:58 AM 10:09 AM 10:19 AM 10:26 AM 10:33 AM
10:45 AM 10:51 AM 10:56 AM 11:06 AM 11:18 AM 11:24 AM 11:39 AM
11:45 AM 11:51 AM 11:59 AM 12:09 PM 12:19 PM 12:26 PM 12:33 PM
12:45 PM 12:52 PM 1:00 PM 1:11 PM 1:20 PM 1:27 PM 1:33 PM
1:45 PM 1:51 PM 1:58 PM 2:09 PM 2:19 PM 2:26 PM 2:32 PM
2:45 PM 2:52 PM 2:59 PM 3:10 PM 3:20 PM 3:27 PM 3:34 PM
3:45 PM 3:51 PM 3:59 PM 4:10 PM 4:19 PM 4:25 PM 4:32 PM
4:45 PM 4:52 PM 5:00 PM 5:10 PM 5:19 PM 5:25 PM 5:30 PM
5:45 PM 5:51 PM 5:59 PM 6:10 PM 6:19 PM 6:25 PM 6:30 PM