Route 5 - Beechwood / Baxter

System change effective January 12th, 2026. 

UGA Saturday game day detours. Click here to view game day detours.

   MMTC    CORRELL HALL BAXTER/MILLEDGE ALPS/BROAD WESTCHESTER/
MITCHELL BRIDGE
ALPS/BROAD BAXTER/MILLEDGE    MMTC   
6:15 AM 6:19 AM 6:22 AM 6:28 AM 6:36 AM 6:46 AM 6:52 AM 7:03 AM
6:45 AM 6:49 AM 6:51 AM 6:56 AM 7:05 AM 7:15 AM 7:22 AM 7:35 AM
7:15 AM 7:19 AM 7:22 AM 7:28 AM 7:37 AM 7:48 AM 7:54 AM 8:03 AM
7:45 AM 7:49 AM 7:52 AM 7:58 AM 8:07 AM 8:18 AM 8:24 AM 8:33 AM
8:15 AM 8:22 AM 8:25 AM 8:31 AM 8:40 AM 8:52 AM 9:00 AM 9:10 AM
8:45 AM 8:52 AM 8:55 AM 9:01 AM 9:10 AM 9:22 AM 9:30 AM 9:40 AM
9:15 AM 9:22 AM 9:30 AM 9:36 AM 9:43 AM 9:53 AM 9:59 AM 10:09 AM
9:45 AM 9:51 AM 9:54 AM 10:00 AM 10:08 AM 10:19 AM 10:26 AM 10:37 AM
10:15 AM 10:20 AM 10:23 AM 10:30 AM 10:38 AM 10:49 AM 10:55 AM 11:06 AM
10:45 AM 10:53 AM 10:56 AM 11:03 AM 11:12 AM 11:23 AM 11:31 AM 11:44 AM
11:15 AM 11:23 AM 11:26 AM 11:32 AM 11:41 AM 11:53 AM 11:59 AM 12:10 PM
11:45 AM 11:50 AM 11:53 AM 12:00 PM 12:09 PM 12:20 PM 12:28 PM 12:40 PM
12:15 PM 12:25 PM 12:28 PM 12:35 PM 12:43 PM 12:53 PM 1:00 PM 1:10 PM
12:45 PM 12:51 PM 12:54 PM 1:01 PM 1:09 PM 1:21 PM 1:28 PM 1:43 PM
1:15 PM 1:20 PM 1:23 PM 1:30 PM 1:39 PM 1:50 PM 1:57 PM 2:11 PM
1:45 PM 1:52 PM 1:56 PM 2:03 PM 2:12 PM 2:23 PM 2:30 PM 2:42 PM
2:15 PM 2:20 PM 2:23 PM 2:29 PM 2:39 PM 2:51 PM 2:57 PM 3:09 PM
2:45 PM 2:51 PM 2:55 PM 3:03 PM 3:14 PM 3:26 PM 3:32 PM 3:46 PM
3:15 PM 3:21 PM 3:25 PM 3:32 PM 3:42 PM 3:53 PM 4:01 PM 4:13 PM
3:45 PM 3:52 PM 3:56 PM 4:04 PM 4:15 PM 4:28 PM 4:37 PM 4:47 PM
4:15 PM 4:22 PM 4:26 PM 4:33 PM 4:43 PM 4:55 PM 5:01 PM 5:13 PM
4:45 PM 4:50 PM 4:54 PM 5:01 PM 5:09 PM 5:22 PM 5:31 PM 5:41 PM
5:15 PM 5:22 PM 5:27 PM 5:34 PM 5:43 PM 5:54 PM 6:00 PM 6:10 PM
5:45 PM 5:51 PM 5:55 PM 6:01 PM 6:10 PM 6:22 PM 6:28 PM 6:39 PM
6:15 PM 6:20 PM 6:23 PM 6:29 PM 6:37 PM 6:48 PM 6:54 PM 7:08 PM
6:45 PM 6:51 PM 6:54 PM 7:01 PM 7:10 PM 7:21 PM 7:28 PM 7:39 PM
7:15 PM 7:21 PM 7:25 PM 7:31 PM 7:39 PM 7:50 PM 7:56 PM 8:08 PM
8:15 PM 8:20 PM 8:23 PM 8:29 PM 8:37 PM 8:47 PM 8:52 PM 9:03 PM
9:15 PM 9:20 PM 9:23 PM 9:29 PM 9:36 PM 9:45 PM 9:50 PM 10:02 PM
   MMTC    CORRELL HALL BAXTER/MILLEDGE ALPS/BROAD WESTCHESTER/
MITCHELL BRIDGE
ALPS/BROAD BAXTER/MILLEDGE    MMTC   
7:15 AM 7:19 AM 7:21 AM 7:27 AM 7:35 AM 7:46 AM 7:52 AM 8:01 AM
8:15 AM 8:20 AM 8:22 AM 8:28 AM 8:35 AM 8:44 AM 8:50 AM 8:59 AM
9:15 AM 9:20 AM 9:23 AM 9:29 AM 9:36 AM 9:46 AM 9:52 AM 10:02 AM
10:15 AM 10:19 AM 10:22 AM 10:28 AM 10:36 AM 10:47 AM 10:53 AM 11:02 AM
11:15 AM 11:21 AM 11:24 AM 11:30 AM 11:38 AM 11:49 AM 11:55 AM 12:05 PM
12:15 PM 12:21 PM 12:24 PM 12:31 PM 12:39 PM 12:50 PM 12:56 PM 1:07 PM
1:15 PM 1:21 PM 1:24 PM 1:31 PM 1:39 PM 1:50 PM 1:56 PM 2:06 PM
2:15 PM 2:21 PM 2:24 PM 2:31 PM 2:39 PM 2:50 PM 2:56 PM 3:08 PM
3:15 PM 3:21 PM 3:24 PM 3:31 PM 3:39 PM 3:50 PM 3:56 PM 4:07 PM
4:15 PM 4:19 PM 4:22 PM 4:29 PM 4:38 PM 4:48 PM 4:54 PM 5:04 PM
5:15 PM 5:20 PM 5:23 PM 5:30 PM 5:39 PM 5:48 PM 5:53 PM 6:02 PM
6:15 PM 6:20 PM 6:23 PM 6:29 PM 6:37 PM 6:47 PM 6:52 PM 7:01 PM