- Home
- Departments
- Departments & Offices A - G
- Animal Services
- Animal Services Statistics
Animal Services Statistics
General Statistics - 2025
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1512 (480 stray, 421 owner surrender) | 1896 (1334 stray, 376 owner surrender) |
| Still in Shelter as of 31 December 2025 | 76 | 102 |
| Adopted | 433 | 697 |
| Reclaimed | 252 | 44 |
| Returned to Owner | 0 | 0 |
| Transferred to Rescue | 667 | 930 |
| Euthanized | 188 | 154 |
| Dead at Kennel | 8 | 43 |
| Dead on Arrival | 2 | 2 |
| Escaped | 0 | 4 |
| Live Release Rate | 94.1% | 93.1% |
General Statistics - 2024
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1695 (1044 stray, 482 owner surrender) | 1584 (1131 stray, 344 owner surrender) |
| Still in Shelter as of 31 December 2024 | 115 | 85 |
| Adopted | 616 | 505 |
| Reclaimed | 283 | 36 |
| Returned to Owner | 7 | 0 |
| Transferred to Rescue | 630 | 826 |
| Euthanized | 165 | 153 |
| Dead at Kennel | 2 | 26 |
| Dead on Arrival | 3 | 3 |
| Escaped | 6 | 2 |
| Live Release Rate | 90.2% | 88.4% |
General Statistics - 2023
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1358 (932 stray, 260 owner surrender) | 1102 (845 stray, 173 owner surrender) |
| Still in Shelter as of 31 December 2023 | 139 | 91 |
| Adopted | 669 | 558 |
| Reclaimed | 242 | 33 |
| Returned to Owner | 1 | 0 |
| Transferred to Rescue | 299 | 387 |
| Euthanized | 118 | 57 |
| Dead at Kennel | 5 | 32 |
| Dead on Arrival | 4 | 5 |
| Escaped | 1 | 2 |
| Live Release Rate | 90.8% | 91.21% |
General Statistics - 2022
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1151 (792 stray, 263 owner surrender) | 1104 (768 stray, 261 owner surrender) |
| Still in Shelter as of 31 December 2022 | 125 | 95 |
| Adopted | 412 | 474 |
| Reclaimed | 242 | 28 |
| Returned to Owner | 1 | 0 |
| Transferred to Rescue | 389 | 521 |
| Euthanized | 38 | 31 |
| Dead at Kennel | 1 | 11 |
| Dead on Arrival | 6 | 1 |
| Escaped | 3 | 2 |
| Live Release Rate | 96.4% | 96.1% |
General Statistics - 2021
| Dogs | Cats | |
|---|---|---|
| Total Intake | 961 (662 stray, 186 owner surrender) | 1076 (853 stray, 174 owner surrender) |
| Still in Shelter as of 31 December 2021 | 75 | 89 |
| Adopted | 257 | 359 |
| Reclaimed | 174 | 19 |
| Returned to Owner | 37 | 4 |
| Transferred to Rescue | 431 | 512 |
| Euthanized | 31 | 60 |
| Dead at Kennel | 6 | 25 |
| Dead on Arrival | 3 | 1 |
| Escaped | 2 | 2 |
| Live Release Rate | 96.04% | 91.31% |
General Statistics - 2020
| Dogs | Cats | |
|---|---|---|
| Total Intake | 908 (619 stray, 226 owner surrender) | 870 (618 stray, 228 owner surrender) |
| Still in Shelter as of 31 December 2020 | 62 | 33 |
| Adopted | 258 | 165 |
| Reclaimed | 190 | 14 |
| Returned to Owner | 9 | 0 |
| Transferred to Rescue | 402 | 493 |
| Euthanized | 18 | 36 |
| Dead at Kennel | 7 | 39 |
| Dead on Arrival | 5 | 0 |
| Escaped | 2 | 1 |
| Live Release Rate | 97.98% | 95.19% |
General Statistics - 2019
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1217 (873 stray, 360 owner surrender) | 798 (444 stray, 346 owner surrender) |
| Still in Shelter as of 31 December 2019 | 52 | 41 |
| Adopted | 275 | 183 |
| Reclaimed | 283 | 24 |
| Returned to Owner | 28 | 1 |
| Transferred to Rescue | 535 | 462 |
| Euthanized | 87 | 101 |
| Dead at Kennel | 2 | 23 |
| Dead on Arrival | 7 | 4 |
| Escaped | 0 | 0 |
| Live Release Rate | 92.65 | 84.38% |
General Statistics - 2018
| Dogs | Cats | |
|---|---|---|
| Total Intake | 1301 (842 stray, 459 owner surrender) | 846 (467 stray, 379 owner surrender) |
| Still in Shelter as of 31 December 2018 | 10 | 1 |
| Adopted | 300 | 183 |
| Reclaimed | 255 | 14 |
| Returned to Owner | 43 | 0 |
| Transferred to Rescue | 563 | 433 |
| Euthanized | 113 | 141 |
| Dead at Kennel | 6 | 69 |
| Dead on Arrival | 9 | 5 |
| Escaped | 2 | 0 |
| Live Release Rate | 90.7% | 75% |
Important Definitions
- Dead at Kennel - Died at the kennel without human intervention. This includes stillborn animals and those who pass while being transported to the shelter or vet.
- Dead on Arrival - Animal has died before being taken into the care of animal services.
- Reclaimed - Owner picked animal up after the animal has been impounded at the animal services facility.
- Returned to Owner - Animal is returned to owner prior to being impounded at the animal services facility (usually in the field).
- Live Release Rate - Calculated by the following formula (adopted + reclaimed + returned to owner + transferred to rescue groups) / (euthanized + dead at kennel + adopted + reclaimed + returned to owner + transferred to rescue groups)
Animals still at the shelter awaiting placement as well as those that were already deceased before coming into the shelter’s care are omitted from this calculation. Escaped animals are also omitted.
Please note that the “euthanized” number is largely composed of animals who were euthanized due to severe injury or illness (such as cats hit by cars and puppies with parvovirus) and those with severe behavioral issues. However, due to the subjective nature of what is and is not deemed adoptable, the calculation includes all euthanized animals, regardless of the reason for euthanasia.