- Home
- Departments
- Departments & Offices H - Z
- Solid Waste
- Awards & Recognition
Awards & Recognition
Good Morning America honors 3 deserving sanitation workers - "Make Your Monday"
Miah Love, Takisha Mapp and Beverly Gresham from the Athens-Clarke County Solid Waste Department in Athens, Georgia have gone above and beyond at their jobs amid the coronavirus pandemic. - 11/2/2020
Recycling Division Awards & Recognition
| SWANA - Georgia Chapter Special Waste Excellence Award for the ACC CHaRM | December 2017 |
| Georgia Recycling Coalition "Spirit of Green" Innovative Recycling Program Award for the ACC CHaRM | September 2017 |
| Keep Georgia Beautiful First Place Waste Reduction Award for the ACC CHaRM | December 2016 |
| Keep Georgia Beautiful Second Place Waste Reduction Award, MORE Campaign | December 2014 |
| 3CMA Savvy Award Don’t Be a Mindless Zombie; Recycle MORE ACC PSA | September 2014 |
| Georgia Recycling Coalition Spirit of Green Award, Master Composter Program | August 2014 |
| Solid Waste Association of North America, National Bronze Excellence Award in Communication, MORE Campaign | August 2014 |
| Solid Waste Association of North America, Georgia Chapter Recycling Excellence ACC Recycling Facility | November 2013 |
| Georgia Recycling Coalition Spirit of Green Award Outstanding Government Program | August 2010 |
| Environmental Education Alliance of Georgia Outstanding Service to Environmental Education by an Organization | March 2010 |
| Solid Waste Association of North America, Georgia Chapter Outstanding Recycling Program Award | November 2009 |
| Solid Waste Association of North America, Georgia Chapter Most Innovative Program, Design or Operation Second Place, Bags for Benches Program | November 2007 |
| American Forest & Paper Association Best Paper Recycling Program: Institutions & Schools | August 2001 |
| National D.A.R. Conservation Medal Sharyn Dickerson, Assistant Solid Waste Director | May 2001 |
| U.S. Conference of Mayors Commercial Business Recycling Award | March 2001 |
| National Recycling Coalition Outstanding Government Program Award | September 2000 |
| Georgia Department of Community Affairs Public Works Employee of the Year- Melissa Tweedell, Program Education Specialist Best Educational Initiatives Best Local Government Award Best Local Government Award Public Works Employee of the Year- Sharyn Dickerson, Waste Reduction Manager | April 1999 April 1999 March 1998 March 1995 March 1995 |
| Office of the Federal Environmental Executive (Washington, DC) Best Government Recycling Program- National Runner Up | January 1999 |
Keep Athens-Clarke County Beautiful Awards & Recognition
| Keep Georgia Beautiful Governor’s Circle Award President’s Circle Award | 2017 |
| Keep America Beautiful 1st Place National Community Improvement Awards Beautification & Community Greening Category 2nd Place Community Improvement and Greening U.S. Green Building Council-School Garden Network Healthy School Program | 2016 |
| Keep Georgia Beautiful Affiliate of the Year Community Improvement and Greening Award 2nd Place Litter Prevention President’s Circle Award Governor’s Circle Award | 2015 |
| Keep Georgia Beautiful Executive Director of the Year Award- Stacee Farrell Affiliate of the Year | 2014 |
| Georgia Urban Forestry Council (GUFC) Outstanding Civic Organization | 2014 |
| Keep America Beautiful 2nd Place Affiliate of the Year | 2014 |
| Keep Georgia Beautiful Affiliate of the Year $2,000 grant Edible NeighborWoods Program | 2013 |
| Rivers Alive Government Partner of the Year | 2011 |
| Georgia Department of Community Affairs 1st Place State Litter Prevention Award ("Seriously...y'all still litter?" campaign) | 2009 |
| SWANA 1st Place Outstanding Public Education ("Seriously...y'all still litter?" campaign) | 2009 |
| Keep America Beautiful 3rd Place National Litter Prevention Award Presidents Circle Award | 2009 |
| Georgia Department of Community Affairs 1st Place State Litter Prevention Award (Cigarette Litter Receptacle project) 2nd Place State Community Improvement Award (Toast in the Garden -Innovative approach to fund raising) | 2008 |
| Keep America Beautiful 1st Place National Award (Toast in the Garden) 2nd Place National Cigarette Litter Prevention Award (Cigarette Litter Receptacle Project) with $2000 grant for continued funding Professional Leadership Award- Stacee Farrell Presidents Circle Award Professional Leadership Award | 2008 |
| Keep America Beautiful Presidents Circle Award | 2007 |
| Georgia Department of Community Affairs 1st Place State Litter Prevention Award (Cigarette Fairy Campaign) | 2006 |
| Keep America Beautiful Presidents Circle Award | 2006 |
| Keep America Beautiful 1st Place National Rogers Award for Local Television Public Service Announcements (Cigarette Fairy Commercial) | 2005 |
Athens-Clarke County Collections Awards & Recognition
| Georgia Downtown Association Downtown Excellence Award for Solid Waste Department Operations in the Central Business District | August 2017 |
Athens-Clarke County Landfill Awards & Recognition
| Solid Waste Association of North America, National Silver Excellence Award for Composting | 2014 |
| Solid Waste Association of North America, Georgia Chapter Gold Excellence Award for Recycling at the Landfill | 2014 |
| Solid Waste Association of North America, Georgia Chapter Composting Systems Excellence Award | 2013 |
Athens-Clarke County Solid Waste Awards & Recognition
| Downtown Parade of Lights – Category Schools/Gov’t/Church Most Original Most Original Mayor’s Award Best Overall Mayor’s Award Best Overall Best Use of Theme Most Original Most Original Best Theme | 2016 2014 2013 2012 2008 2006 2005 |
| Winterville Marigold Festival Parade Blue Ribbon Parade Float | 2014 |
| Solid Waste Association of North America, Georgia Chapter Outstanding Integrated SW Management System | 2011 |
| ACC Recycling Division’s Clean Your Files Day First Place in Government Category | 2006 |